The Convention Center is one of the largest places for meetings, events and conventions in the region. Whether you are planning an intimate reception for 20 or a convention for 2,500, our versatile interior can accommodate your needs.
The facility offers over 100,000 square feet of flexible meeting and exhibit space including 50,400 square feet of continuous exhibit space The space comes equipped with on-site audio/visual, sound, and decorating services along with experienced event management and catering staff to ensure the success of your event.
One look at our chef’s amazing culinary creations and guests will know they are in for something special. Whether it’s a coffee break, trade show luncheon or celebratory gala, Ovations Food Services has the extensive experience and resources to execute a perfectly catered event.
The Convention Center is connected to the 243-room Sheraton Sioux Falls Hotel, 8,000-seat Arena and 12,000-seat Denny Sanford PREMIER Center. The arena and premier center's entire complex offers a total 132,000 square feet of space.
Meeting Rooms | 13 |
---|---|
Total Meeting Space | 100,000 square feet |
Largest Meeting Room | Exhibit Halls and Grand Ballroom - 50,400 square feet |
Parking Spaces | 3,800 |
Number of Meeting Rooms: | 12 |
---|---|
Total Meeting Space: | 100,000 Sq. Ft. |
Largest Meeting Room: | Exhibit Halls & Grand Ballroom - 50,400 Sq. Ft. |
Room Name | Reception Capacity | Banquet Capacity | Theater Capacity | Classroom Capacity | Exhibit Capacity | Square Feet | Dimensions |
---|---|---|---|---|---|---|---|
Exhibit Hall 1 | 1,500 | 990 | 1,200 | 840 | 94 | 16,800 | 120'x140' |
Exhibit Hall 2 | 1,500 | 990 | 1,200 | 840 | 96 | 16,800 | 120'x140' |
Ballroom A | 800 | 450 | 704 | 456 | 54 | 9,600 | 120'x80' |
Ballroom B | 700 | 360 | 618 | 380 | 39 | 7,200 | 120'x60' |
Grand Ballroom | 1,500 | 990 | 1,200 | 840 | 93 | 16,800 | 120'x140' |
Exhibit Halls & Grand Ballroom | 4,500 | 3,190 | 3,600 | 4,500 | 283 | 50,400 | 359.9'x140' |
Meeting Room 1 | 50 | 40 | 60 | 40 | 752 | 23.5'x32' | |
Meeting Room 2 | 50 | 40 | 60 | 40 | 752 | 23.5'x32' | |
Meeting Room 1-2 | 100 | 80 | 115 | 80 | 9 | 1,504 | 47'x32' |
Meeting Room 3 | 75 | 40 | 72 | 55 | 5 | 928 | 29'x32' |
Meeting Room 4 | 25 | 20 | 48 | 18 | 456 | 28'x19.5' | |
Meeting Room 6 | 50 | 40 | 60 | 40 | 752 | 23.5'x32' | |
Meeting Room 7 | 50 | 40 | 60 | 40 | 752 | 23.5'x32' | |
Meeting Room 6-7 | 100 | 80 | 115 | 80 | 9 | 1,410 | 47'x32' |
Meeting Room 8 | 50 | 40 | 60 | 40 | 690 | 23'x30' | |
Meeting Room 9 | 50 | 40 | 60 | 40 | 720 | 24'x30' | |
Meeting Room 10 | 50 | 40 | 60 | 40 | 690 | 23'x30' | |
Meeting Room 8-10 | 200 | 120 | 200 | 136 | 13 | 2,130 | 71'x30' |
Meeting Room 11 | 40 | 30 | 30 | 20 | 600 | 40'x15' | |
Meeting Room 12 | 80 | 50 | 72 | 48 | 920 | 40'x23' | |
Meeting Room 11-12 | 120 | 80 | 100 | 88 | 1,520 | 40'x38' | |
Meeting Room 13 | 80 | 50 | 70 | 48 | 920 | 40'x23' | |
Meeting Room 14 | 100 | 60 | 98 | 72 | 1,200 | 40'x30' | |
Meeting Room 13-14 | 200 | 120 | 180 | 128 | 2,120 | 40'x53' | |
Meeting Room 11-13 | 200 | 130 | 170 | 160 | 2,440 | 40'x61' | |
Meeting Room 12-14 | 280 | 150 | 290 | 200 | 3,040 | 40'x76' | |
Meeting Room 12-13 | 160 | 120 | 150 | 88 | 1,840 | 40'x46' | |
Meeting Room 11-14 | 300 | 190 | 268 | 188 | 17 | 3,640 | 40'x91' |
Guest Photos
Instagram users, geo-tag your photos from Sioux Falls Convention Center