Accessibility
The CVB is aware of the changing needs of the city of Sioux Falls. With the unprecedented growth happening throughout the area, individuals are traveling to Sioux Falls with a variety of needs.
The city has done its part to meet these needs and has been a top 10 finalist for the National Organization on Disability (NOD) award showcasing the work that city leaders, non-profit organizations, and business leaders have done to meet the needs of individuals with disabilities in the area.
Through the award, a partnership has been formed with the CVB and the Mayor's Disability Awareness Commission (DAC). Access to information is essential to everyone and this partnership is addressing this.
| Name of Hotel | # of Accessible Rooms | PDF Link |
|---|---|---|
| American Budget Lodge | 1 | |
| AmericInn Motel and Suites | 2 | Click Here |
| Arena Motel | 0 | |
| Baymont Inn & Suites | 4 | Click Here |
| Best Western Empire Towers | 4 | |
| Best Western PLUS Ramkota | 4 | |
| Brimark Inn | 1 | |
| Center Inn | 2 | Click Here |
| Cloud 9 Motel | 0 | |
| ClubHouse Hotel | 6 | |
| Comfort Inn & Suites | 2 | Click Here |
| Comfort Suites | 1 | Click Here |
| Country Inn and Suites | 3 | |
| Courtyard by Marriott | 5 | Click Here |
| Days Inn Airport | 1 | |
| Days Inn Empire | 2 | Click Here |
| Delux Motel | 2 | |
| Econo Lodge | 0 | |
| Fairfield Inn | 4 | |
| GuestHouse Suites | 1 | |
| Hampton Inn | 4 | Click Here |
| Happy Rest Motel | 1 | |
| Hilton Garden Inn | 5 | |
| Holiday Inn City Centre | 10 | Click Here |
| Holiday Inn Express | 6 | |
| Homewood Suites | 3 | Click Here |
| Knights Inn | 0 | |
| Microtel Motel | 3 | |
| Motel 6 | 7 | |
| Nites Inn | 0 | |
| Quality Inn and Suites | 5 | |
| Ramada Inn and Suites | 8 | |
| Ramada Limited | 1 | |
| Red Roof inn | 2 | |
| Residence Inn | 4 | |
| Rodeway Inn | 2 | |
| Rushmore Motel | 0 | |
| Sheraton Hotel | 10 | |
| Sleep Inn | 1 | |
| SpringHill Suites | 5 | Click Here |
| Staybridge Suites | 5 | |
| Super 8 - E 10th St | 1 | Click Here |
| Super 8 - W 41st St | 1 | |
| Super 8 - N Cliff Ave | 1 | |
| TownePlace | 4 | |
| Valley Inn | 3 | |
| ValuePlace | 0 |


Follow Us Online