Sioux Falls Convention Center
1101 N. West Ave.
Sioux Falls, SD 57104
www.siouxfallsconventioncenter.org
605.367.4100
Download or Print our brochure
Overview
The Sioux Falls Convention Center is one of the largest places for meetings, events and conventions in the region. Whether you are planning an intimate reception for 20 or a convention for 2,500 guests, the Sioux Falls Convention Center can accommodate your needs.
The facility offers over 100,000 square feet of flexible meeting and exhibit space including a 16,800 square foot ballroom and 12 breakout rooms. The space come equipped with on-site audio visual, sound and decorating services along with an experienced event management and catering staff to ensure the success of your event.
One look at our chefs’ amazing culinary creations and guests will know they are in for something special. Whether it’s a coffee break, trade show luncheon or celebratory gala, Ovations Food Services has the extensive experience and resources to execute the perfect catered event.
The Sioux Falls Convention Center connects to the 243-room Sheraton Hotel, 8,000 seat Sioux Falls Arena and is adjacent to Howard Wood Field and the Sioux Falls Baseball Stadium. It is conveniently located near I-29 and I-90 and less than one mile away from the Sioux Falls Regional Airport, the state's largest airport.
- Yes
- Varies
- Yes
- Yes
- Yes
- Yes
- Yes
- No
- Yes
- 25'
- 5 (men/women)
- Yes
- Varies
- 3,800
- 100,000 square feet
- 50,400 square feet
- 12
Meeting Space
- 12
- 100,000 Sq. Ft.
- Exhibit Halls & Grand Ballroom - 50,400 Sq. Ft.
| Room Name | Reception Capacity | Banquet Capacity | Theatre Capacity | Classroom Capacity | Exhibit Capacity | Square Feet | Dimensions |
|---|---|---|---|---|---|---|---|
| Meeting Room 1 | 50 | 40 | 60 | 40 | 752 | 23.5' x 32' | |
| Meeting Room 2 | 50 | 40 | 60 | 40 | 752 | 23.5' x 32' | |
| Meeting Rooms 1-2 | 100 | 80 | 115 | 80 | 1,504 | 47'x 32' | |
| Meeting Room 3 | 75 | 40 | 72 | 55 | 928 | 29' x 32' | |
| Meeting Room 6 | 50 | 40 | 60 | 40 | 752 | 23.5' x 32' | |
| Meeting Room 7 | 50 | 40 | 60 | 40 | 752 | 23.5' x 32' | |
| Meeting Rooms 6-7 | 100 | 80 | 115 | 80 | 1,410 | 47' x 32' | |
| Meeting Room 8 | 50 | 40 | 60 | 40 | 690 | 23' x 30' | |
| Meeting Room 9 | 50 | 40 | 60 | 40 | 720 | 24' x 30' | |
| Meeting Room 10 | 50 | 40 | 60 | 40 | 690 | 23' x 30' | |
| Meeting Rooms 8-10 | 200 | 120 | 200 | 136 | 2,130 | 71' x 30' | |
| Meeting Room 11 | 100 | 60 | 98 | 72 | 1,280 | 40' x 32' | |
| Meeting Room 12 | 80 | 50 | 70 | 48 | 920 | 40' x 23' | |
| Meeting Rooms 11-12 | 200 | 120 | 180 | 128 | 2,200 | 40' x 55' | |
| Meeting Room 13 | 80 | 50 | 70 | 48 | 920 | 40' x 23' | |
| Meeting Room 14 | 100 | 60 | 98 | 72 | 1,200 | 40' x 30' | |
| Meeting Rooms 13-14 | 200 | 120 | 180 | 128 | 2,120 | 40' x 53' | |
| Meeting Rooms 11-13 | 280 | 150 | 290 | 200 | 3,120 | 40' x 78' | |
| Meeting Rooms 12-14 | 280 | 150 | 290 | 200 | 3,040 | 40' x 76' | |
| Meeting Rooms 12-13 | 160 | 120 | 150 | 88 | 1,840 | 40' x 46' | |
| Meeting Rooms 11-14 | 400 | 220 | 420 | 288 | 4,320 | 40' x 108' | |
| Exhibit Hall 1 | 1,500 | 990 | 1,200 | 840 | 94 | 16,800 | 120' x 140' |
| Exhibit Hall 2 | 1,500 | 990 | 1,200 | 840 | 96 | 16,800 | 120' x 140' |
| Grand Ballroom | 1,500 | 990 | 1,200 | 840 | 93 | 16,800 | 120' x 140' |
| Ballroom A | 800 | 450 | 704 | 456 | 9,600 | 120' x 80' | |
| Ballroom B | 700 | 360 | 618 | 380 | 7,200 | 120' x 60' | |
| Exhibit Halls & Grand Ballroom | 4,500 | 3,190 | 3,600 | 2,520 | 283 | 50,400 | 359.9' x 140' |
Updates
Sioux Falls Convention Center
Clients and visitors to the Sioux Falls Convention Center will now be sitting in both style and comfort. Over 3,000 new banquet chairs and 1,000 meeting room chairs are now available for events in our facility. For the first time, meeting room chairs are now a different style than the banquet chairs and offer both comfort and class to our guests. The meeting chairs are a wider base than banquet chairs with both offering a dark, yet neutral pattern that is sure to match any event. We also recently updated our carpet for the Exhibit Halls for the first time in the last ten years. These updates are a much needed facelift to our great facility and allow us to truly offer our clients and guests the very best.
Older chairs that were still in good shape were donated to the local Multicultural Center and the Sioux Empire Fairgrounds, saving both organizations thousands of dollars in new chair purchases.
The Convention Center also recently replaced the carpet for the Exhibit Halls. 33,600 square feet of black carpet is now available for events in the Exhibit Halls. The carpet has bound edges and compliments the new meeting chairs, while providing an elegant and classy look for any event.






-90x90.jpg)

Follow Us Online